- Basho
- Results
- 2025-03
- Day 1
W-L | R | Rikishi | Rank | Kimarite | Rank | Rikishi | R | W-L | Past |
---|---|---|---|---|---|---|---|---|---|
Makuuchi | |||||||||
5-5 | Loss | Hoshoryu | Y1e | tsukidashi | K1w | Abi | Win | 6-10 | 11-7 |
13-3 | Win | Onosato | O1e | kirikaeshi | M1e | Wakatakakage | Loss | 9-7 | 2-2 |
10-6 | Win | Wakamotoharu | M1w | yorikiri | O1w | Kotozakura | Loss | 8-7 | 7-11 |
10-6 | Loss | Daieisho | S1e | tsukiotoshi | M2e | Gonoyama | Win | 8-8 | 4-2 |
7-9 | Win | Chiyoshoma | M2w | uwatenage | S1w | Oho | Loss | 7-9 | 1-2 |
9-7 | Win | Kirishima | K1e | hatakikomi | M3e | Tobizaru | Loss | 7-9 | 12-13 |
12-4 | Win | Takayasu | M4e | yorikiri | M3w | Takanosho | Loss | 3-13 | 4-5 |
7-9 | Win | Ura | M5e | oshidashi | M4w | Ichiyamamoto | Loss | 8-8 | 6-1 |
10-6 | Win | Hiradoumi | M6e | oshidashi | M5w | Kinbozan | Loss | 6-10 | 1-3 |
6-10 | Loss | Shodai | M7e | yorikiri | M6w | Takerufuji | Win | 9-7 | 0-1 |
7-9 | Win | Atamifuji | M8e | oshidashi | M7w | Tamawashi | Loss | 10-6 | 1-1 |
10-6 | Win | Hakuoho | M9e | shitatenage | M8w | Oshoma | Loss | 9-7 | 2-2 |
4-12 | Loss | Nishikigi | M10e | uwatedashinage | M9w | Endo | Win | 7-9 | 2-10 |
9-7 | Win | Midorifuji | M11e | katasukashi | M10w | Shonannoumi | Loss | 4-12 | 2-5 |
3-13 | Win | Takarafuji | M12e | hatakikomi | M11w | Meisei | Loss | 9-7 | 8-7 |
1-2 | Loss | Nishikifuji | M13e | tsuridashi | M12w | Onokatsu | Win | 10-6 | 1-3 |
6-10 | Win | Ryuden | M14e | yoritaoshi | M13w | Shishi | Loss | 10-6 | 3-0 |
12-4 | Loss | Aonishiki | M15e | oshidashi | M14w | Churanoumi | Win | 11-5 | 0-1 |
7-9 | Win | Asakoryu | M16e | okurihikiotoshi | M15w | Sadanoumi | Loss | 9-7 | 3-0 |
6-10 | Loss | Mitakeumi | M17e | kotenage | M16w | Kotoshoho | Win | 9-7 | 2-7 |
11-5 | Win | Tokihayate | M18e | yoritaoshi | M17w | Shirokuma | Loss | 6-10 | 5-3 |
Juryo | |||||||||
9-7 | Win | Tamashoho | J1e | okuridashi | J1w | Kagayaki | Loss | 5-11 | 3-4 |
9-7 | Loss | Kayo | J2e | hatakikomi | J3e | Roga | Win | 11-4 | 0-1 |
4-12 | Loss | Shiden | J4e | hatakikomi | J3w | Tochitaikai | Win | 9-7 | 7-4 |
3-9 | Loss | Nabatame | J5e | oshidashi | J4w | Oshoumi | Win | 5-7 | 1-3 |
4-12 | Loss | Mitoryu | J6e | oshidashi | J5w | Fujiseiun | Win | 9-7 | 0-1 |
7-9 | Loss | Tomokaze | J7e | tsukiotoshi | J6w | Hidenoumi | Win | 11-5 | 2-4 |
3-12 | Loss | Hokutofuji | J8e | yorikiri | J7w | Kotoeiho | Win | 7-9 | 0-1 |
8-7 | Loss | Wakaikari | J9e | oshidashi | J8w | Hakuyozan | Win | 10-6 | 3-1 |
9-7 | Win | Daiseizan | J10e | kimedashi | J9w | Tohakuryu | Loss | 8-8 | 2-1 |
8-8 | Loss | Tsurugisho | J11e | shitatenage | J10w | Shimanoumi | Win | 9-7 | 5-11 |
9-6 | Win | Hitoshi | J12e | hatakikomi | J11w | Wakanosho | Loss | 8-8 | 2-0 |
8-8 | Win | Hatsuyama | J13e | hatakikomi | J12w | Kiryuko | Loss | 3-5 | 3-1 |
6-10 | Loss | Otsuji | J14e | hatakikomi | J13w | Kazekeno | Win | 8-7 | 1-2 |
4-3 | Loss | Miyagi | Ms1e | oshidashi | J14w | Kusano | Win | 14-1 | 1-2 |
Makushita | |||||||||
4-4 | Loss | Daiamami | Ms2e | shitatedashinage | Ms1w | Ishizaki | Win | 3-4 | 0-1 |
2-5 | Win | Nishinoryu | Ms4e | uwatedashinage | Ms4w | Mita | Loss | 6-2 | 1-0 |
3-4 | Loss | Takakento | Ms7e | kakenage | Ms6w | Akua | Win | 6-1 | 3-2 |
2-6 | Loss | Kaisho | Ms8w | kotenage | Ms7w | Daishoho | Win | 4-4 | 4-7 |
3-4 | Loss | Kitaharima | Ms11e | tsukiotoshi | Ms11w | Okaryu | Win | 3-4 | 0-1 |
5-2 | Win | Satorufuji | Ms13e | yoritaoshi | Ms13w | Inami | Loss | 4-4 | 9-0 |
4-3 | Win | Chiyomaru | Ms16e | hatakikomi | Ms15w | Asahakuryu | Loss | 6-2 | 1-0 |
4-3 | Win | Nobehara | Ms18e | oshidashi | Ms17w | Haruyama | Loss | 2-6 | 1-0 |
5-2 | Win | Hokutomaru | Ms21e | yoritaoshi | Ms20w | Asonoyama | Loss | 3-4 | 1-1 |
1-6 | Loss | Daimasakari | Ms22e | hatakikomi | Ms21w | Kaiseijo | Win | 4-3 | 0-1 |
4-3 | Win | Obara | Ms24e | hatakikomi | Ms23w | Fujitoshi | Loss | 2-5 | 4-0 |
8-0 | Win | Oshoryu | Ms28e | tsukiotoshi | Ms27w | Yuma | Loss | 4-3 | 1-0 |
3-4 | Win | Hokutenkai | Ms29w | hatakikomi | Ms28w | Higonoumi | Loss | 3-4 | 1-0 |
4-3 | Loss | Oyamatoumi | Ms32e | yorikiri | Ms32w | Noda | Win | 3-4 | 0-1 |
6-1 | Win | Tendozan | Ms34e | oshidashi | Ms34w | Gyokuozan | Loss | 2-5 | 1-0 |
5-2 | Win | Kazuto | Ms36e | yorikiri | Ms36w | Shuji | Loss | 3-5 | 1-0 |
1-6 | Loss | Kaishin | Ms38e | hatakikomi | Ms38w | Toshunryu | Win | 4-3 | 0-1 |
3-4 | Loss | Aron | Ms40e | yorikiri | Ms40w | Kotodaigo | Win | 5-3 | 0-1 |
3-4 | Loss | Akiyoshi | Ms42e | yorikiri | Ms42w | Chiyoraizan | Win | 2-6 | 0-1 |
3-4 | Loss | Kirinryu | Ms44e | hatakikomi | Ms44w | Chiyodaigo | Win | 2-5 | 0-1 |
2-4 | Win | Fujiazuma | Ms46e | tsukidashi | Ms46w | Hayatefuji | Loss | 4-3 | 1-0 |
4-4 | Loss | Kotodaishin | Ms48e | yorikiri | Ms48w | Kaigo | Win | 3-5 | 1-3 |
5-2 | Loss | Daiyusho | Ms50e | hikiotoshi | Ms50w | Kurohimeyama | Win | 4-3 | 0-2 |
3-4 | Loss | Shimizuumi | Ms52e | hatakikomi | Ms52w | Tokitenran | Win | 4-3 | 0-1 |
2-6 | Loss | Chiyotaiho | Ms54e | tsukiotoshi | Ms54w | Sengaku | Win | 5-2 | 0-1 |
1-6 | Loss | Onojo | Ms56e | okuridashi | Ms56w | Kumanoryu | Win | 3-4 | 0-1 |
4-3 | Win | Yoshiyasu | Ms58e | tsukidashi | Ms58w | Chiyonokatsu | Loss | 1-6 | 1-0 |
3-4 | Loss | Yonezawaryu | Ms60e | hikiotoshi | Ms60w | Yokomaru | Win | 2-5 | 0-1 |
3-5 | Loss | Soma | Sd1w | tsukitaoshi | Ms60TDw | Fukuzaki | Win | 5-2 | 0-1 |
Sandanme | |||||||||
5-3 | Loss | Wakamiyabi | Sd3e | hatakikomi | Sd3w | Suzaki | Win | 5-2 | 1-1 |
2-5 | Win | Kanpuzan | Sd5e | oshidashi | Sd5w | Yutakasho | Loss | 4-3 | 2-0 |
3-4 | Loss | Kenshin | Sd7e | yorikiri | Sd7w | Kotonofuji | Win | 3-4 | 0-1 |
4-4 | Win | Oka | Sd9e | hikiotoshi | Sd10e | Sachinofuji | Loss | 2-6 | 1-0 |
3-4 | Win | Kojikara | Sd11e | oshidashi | Sd11w | Ryusei | Loss | 5-2 | 1-0 |
4-3 | Win | Hodaka | Sd13e | oshitaoshi | Sd13w | Takaarashi | Loss | 2-5 | 1-0 |
4-3 | Win | Kiyota | Sd15e | okuritaoshi | Sd15w | Yurikisho | Loss | 1-6 | 1-0 |
3-4 | Loss | Tomiyutaka | Sd18e | yorikiri | Sd17w | Oginohama | Win | 4-3 | 1-2 |
3-4 | Loss | Kaishinmaru | Sd20e | oshidashi | Sd19w | Kazeeidai | Win | 5-3 | 0-1 |
2-5 | Loss | Amane | Sd22e | oshidashi | Sd21w | Asanoyama | Win | 7-0 | 0-1 |
4-4 | Loss | Tenei | Sd24e | yorikiri | Sd23w | Ikarigata | Win | 6-1 | 0-1 |
5-3 | Win | Wakaterumoto | Sd26e | tsukidashi | Sd25w | Takabayama | Loss | 3-4 | 1-0 |
5-3 | Win | Hatooka | Sd28e | yorikiri | Sd28w | Onokura | Loss | 3-4 | 2-0 |
2-5 | Loss | Kotodairyu | Sd30e | kotenage | Sd31e | Dewanojo | Win | 2-5 | 0-9 |
3-4 | Win | Wakenokaze | Sd32e | yorikiri | Sd32w | Hogasho | Loss | 4-3 | 1-0 |
5-2 | Loss | Marusho | Sd35e | tsukitaoshi | Sd35w | Takashoki | Win | 4-3 | 0-1 |
3-4 | Win | Nishikikuni | Sd36e | oshidashi | Sd36w | Fujiso | Loss | 1-6 | 1-0 |
4-4 | Loss | Kiyonoumi | Sd38e | uwatenage | Sd38w | Rakanji | Win | 4-3 | 0-1 |
4-3 | Loss | Ryuma | Sd39e | okuridashi | Sd40e | Kaiyuma | Win | 3-4 | 1-3 |
5-2 | Loss | Nishiomoto | Sd41e | kotenage | Sd39w | Dogo | Win | 5-2 | 0-1 |
2-5 | Loss | Tsugaruumi | Sd45e | yorikiri | Sd44w | Harunishiki | Win | 5-2 | 1-1 |
5-2 | Loss | Ryuji | Sd47w | yorikiri | Sd46w | Tochinobori | Win | 5-3 | 0-1 |
3-5 | Loss | Akatora | Sd49e | hatakikomi | Sd49w | Asanojo | Win | 3-5 | 2-2 |
4-4 | Win | Shoji | Sd51e | oshidashi | Sd52e | Dairaido | Loss | 2-5 | 1-0 |
3-2 | Win | Raiho | Sd54e | tsukidashi | Sd53w | Sadanokuni | Loss | 4-3 | 1-0 |
3-4 | Loss | Daikinryu | Sd56e | yoritaoshi | Sd55w | Kotakiyama | Win | 5-2 | 1-1 |
5-3 | Win | Tochimitsuru | Sd58e | kotenage | Sd57w | Asatenmai | Loss | 1-7 | 2-8 |
3-4 | Loss | Katsunofuji | Sd60e | yorikiri | Sd59w | Uzumasa | Win | 6-2 | 0-1 |
4-4 | Win | Mihamaumi | Sd62e | oshidashi | Sd61w | Seiyu | Loss | 3-5 | 1-0 |
2-5 | Loss | Toramusashi | Sd64e | yoritaoshi | Sd63w | Gonoumi | Win | 6-2 | 0-1 |
2-5 | Loss | Ishiazuma | Sd66e | oshidashi | Sd65w | Taiyo | Win | 7-1 | 0-1 |
4-3 | Win | Oshozan | Sd67e | tsukidashi | Sd68e | Toukiryu | Loss | 3-4 | 1-0 |
4-3 | Win | Hakuomaru | Sd70e | yorikiri | Sd69w | Ryubumaru | Loss | 2-5 | 2-0 |
1-6 | Loss | Hakuyo | Sd72e | tsukidashi | Sd71w | Senshoho | Win | 4-3 | 0-1 |
3-5 | Win | Seido | Sd74e | hikiotoshi | Sd73w | Sekimoto | Loss | 3-4 | 1-0 |
4-3 | Win | Asahabataki | Sd76e | oshidashi | Sd75w | Ryutsukasa | Loss | 4-3 | 1-0 |
1-6 | Loss | Mikinosato | Sd78e | yorikiri | Sd77w | Fujinoshin | Win | 5-3 | 0-2 |
2-5 | Loss | Fujiyuho | Sd80e | uwatenage | Sd80w | Sakabayashi | Win | 5-3 | 0-1 |
Jonidan | |||||||||
2-5 | Loss | Genbumaru | Jd1e | oshidashi | Jd1w | Aoiryu | Win | 4-3 | 1-1 |
3-4 | Win | Aoifuji | Jd5e | hikiotoshi | Jd4w | Kiyonoyama | Loss | 4-3 | 1-1 |
2-5 | Loss | Asahanshin | Jd7e | tsukidashi | Jd6w | Kazeyuki | Win | 4-4 | 0-1 |
3-4 | Win | Chiyohokkai | Jd9e | yorikiri | Jd8w | Hokutoyoshi | Loss | 4-3 | 2-0 |
5-2 | Win | Chikuba | Jd11e | oshidashi | Jd10w | Takaseido | Loss | 4-3 | 1-0 |
3-4 | Win | Kazunofuji | Jd13e | oshidashi | Jd12w | Kanryu | Loss | 3-5 | 1-0 |
5-2 | Loss | Ebisumaru | Jd15e | uwatenage | Jd14w | Kikunoshiro | Win | 3-5 | 0-1 |
2-5 | Loss | Zuitenryu | Jd17w | hatakikomi | Jd16w | Ogitora | Win | 4-3 | 0-1 |
1-6 | Loss | Takakurayama | Jd19e | yorikiri | Jd19w | Hokutosakae | Win | 6-2 | 0-2 |
5-3 | Loss | Furanshisu | Jd21e | tsukiotoshi | Jd21w | Sakai | Win | 6-2 | 2-4 |
4-3 | Loss | Reonmaru | Jd23e | hatakikomi | Jd24e | Shimanishiki | Win | 4-4 | 0-2 |
2-5 | Loss | Oatari | Jd26e | uwatenage | Jd25w | Hokuyozan | Win | 3-4 | 0-2 |
4-3 | Loss | Shoketsu | Jd28w | oshitaoshi | Jd27w | Taniguchi | Win | 5-2 | 1-1 |
3-5 | Loss | Kayatoiwa | Jd30e | oshidashi | Jd30w | Takasu | Win | 4-3 | 3-1 |
6-1 | Win | Okinohama | Jd32e | yoritaoshi | Jd32w | Gonosho | Loss | 5-2 | 1-0 |
3-4 | Win | Daisho | Jd33e | oshidashi | Jd33w | Amidaishin | Loss | 2-5 | 2-0 |
5-3 | Win | Tochigidake | Jd36e | okuridashi | Jd36w | Kikuryuho | Loss | 4-3 | 4-0 |
5-2 | Loss | Tsukubayama | Jd39e | shitatedashinage | Jd38w | Tsugunohana | Win | 4-3 | 2-1 |
5-2 | Loss | Kototaiga | Jd41e | oshidashi | Jd40w | Ai | Win | 3-4 | 1-1 |
4-4 | Loss | Fubu | Jd43e | hatakikomi | Jd42w | Hokutoizumi | Win | 3-4 | 2-2 |
6-2 | Loss | Tosashimizu | Jd45e | yorikiri | Jd44w | Shoran | Win | 4-3 | 6-2 |
6-1 | Win | Niya | Jd47e | uwatenage | Jd47w | Fujinoteru | Loss | 2-6 | 1-0 |
2-5 | Win | Komanokuni | Jd49e | tsukiotoshi | Jd49w | Chiyofuku | Loss | 3-4 | 1-0 |
2-5 | Win | Fujinotani | Jd52e | yorikiri | Jd51w | Masakifuji | Loss | 5-2 | 1-1 |
3-4 | Loss | Chiyotaiko | Jd54e | oshidashi | Jd53w | Matsugi | Win | 3-5 | 0-2 |
4-3 | Loss | Hidano | Jd56e | yorikiri | Jd55w | Fujimusashi | Win | 4-3 | 1-1 |
5-2 | Win | Yumenofuji | Jd58e | okuridashi | Jd58w | Sawayaka | Loss | 1-6 | 1-0 |
6-2 | Win | Okada | Jd60e | oshidashi | Jd60w | Tokio | Loss | 2-6 | 1-0 |
5-3 | Loss | Daishimatsu | Jd62e | yorikiri | Jd62w | Keiga | Win | 4-3 | 0-3 |
4-3 | Loss | Tochihayate | Jd64e | hatakikomi | Jd64w | Yoshiazuma | Win | 4-3 | 1-1 |
3-5 | Win | Fujinonami | Jd66e | oshitaoshi | Jd66w | Anzakura | Loss | 5-3 | 1-0 |
5-2 | Win | Daitenshin | Jd68e | oshidashi | Jd68w | Tenichi | Loss | 2-5 | 2-1 |
1-6 | Win | Wakasei | Jd69e | yorikiri | Jd69w | Nakayama | Loss | 3-4 | 1-0 |
3-4 | Win | Boshuyama | Jd73e | yorikiri | Jd72w | Kukio | Loss | 6-1 | 4-0 |
3-5 | Loss | Watatani | Jd75e | yorikiri | Jd74w | Ikazuchihayate | Win | 6-2 | 0-1 |
4-3 | Win | Kirinohana | Jd77e | oshidashi | Jd77w | Wakasa | Loss | 3-5 | 2-0 |
4-4 | Win | Ujiie | Jd78e | uwatenage | Jd78w | Setoyutaka | Loss | 2-5 | 1-0 |
4-4 | Loss | Kyokuhayate | Jd83e | hatakikomi | Jd82w | Tsubakifuji | Win | 3-4 | 1-1 |
2-5 | Loss | Masarufuji | Jd84e | oshidashi | Jd83w | Daishoheki | Win | 3-4 | 0-2 |
4-3 | Loss | Tamaki | Jd87e | oshidashi | Jd88e | Daigozakura | Win | 3-5 | 0-1 |
3-5 | Loss | Sachinoyama | Jd88w | yorikiri | Jd87w | Kaihiryu | Win | 6-1 | 0-1 |
4-3 | Win | Datenoumi | Jd90e | oshidashi | Jd90w | Fukuoka | Loss | 3-5 | 1-0 |
6-2 | Loss | Tamanotora | Jd93e | tsukiotoshi | Jd92w | Wakaikki | Win | 5-2 | 0-1 |
3-4 | Win | Harimaumi | Jd95e | okuridashi | Jd94w | Bakukoshin | Loss | 5-3 | 1-0 |
2-5 | Loss | Okuniyama | Jd97e | yoritaoshi | Jd96w | Wakayahara | Win | 4-3 | 0-3 |
3-5 | Win | Wakaarata | Jd99e | oshidashi | Jd98w | Amamidake | Loss | 5-2 | 1-0 |
1-7 | Loss | Moriurara | Jk2e | yorikiri | Jd100w | Soga | Win | 3-4 | 1-2 |
Jonokuchi | |||||||||
4-3 | Loss | Amanofuji | Jk4e | yorikiri | Jk3w | Kobayashi | Win | 7-1 | 0-1 |
4-3 | Loss | Daiko | Jk6e | oshidashi | Jk5w | Tsuyasato | Win | 2-5 | 0-2 |
0-8 | Loss | Sawaisamu | Jk8e | oshidashi | Jk7w | Chiyotenfu | Win | 7-0 | 0-3 |
4-3 | Win | Daishisho | Jk10e | yorikiri | Jk10w | Itakozakura | Loss | 2-5 | 2-2 |
4-3 | Loss | Daitensho | Jk13e | oshidashi | Jk12w | Shoryu | Win | 4-3 | 0-1 |
4-3 | Loss | Kaitoma | Jk15e | oshidashi | Jk14w | Hikarumusashi | Win | 5-2 | 0-1 |
3-4 | Loss | Seiseigo | Jk17e | oshidashi | Jk16w | Aoki | Win | 5-2 | 0-1 |
Select a match to view details.
Use arrow keys to switch between matches and days