Tokyo - January 2025 Banzuke
Result | East | Rank | West | Result | ||
---|---|---|---|---|---|---|
RRetired | 2-3 | Y1 | ||||
5-7 | O1 | 9-3 | ||||
O2 | 8-4 | |||||
4-8 | S1 | 8-4 | ||||
7-5 | K1 | 6-6 | ||||
5-7 | M1 | 9-3 | ||||
Kinboshi | 5-7 | M2 | 3-9 | |||
6-6 | M3 | 9-3 | ||||
6-6 | M4 | 6-6 | ||||
6-6 | M5 | 8-4 | ||||
7-5 | M6 | 6-6 | HCareer High | |||
6-6 | M7 | 2-10 | ||||
0-3 | M8 | 5-7 | ||||
4-8 | M9 | 6-6 | ||||
7-5 | M10 | 4-8 | ||||
5-7 | M11 | 9-3 | ||||
6-6 | M12 | 7-5 | HCareer High | |||
6-6 | M13 | 3-9 | ||||
0-0 | M14 | 10-2 | ||||
7-5 | M15 | 4-5 | ||||
DM Debut | 4-8 | M16 | 4-8 | |||
7-5 | M17 | 5-7 |
H
D
R
Y
G
S
K
Loading...