Tokyo - September 2024 Banzuke
Result | East | Rank | West | Result | ||
---|---|---|---|---|---|---|
0-0 | Y1 | |||||
8-7 | O1 | 8-7 | ||||
5-10 | S1 | 13-2 | ||||
12-3 | S2 | 0-3 | ||||
8-7 | K1 | 7-8 | ||||
4-11 | M1 | 5-10 | ||||
7-8 | M2 | 9-6 | HCareer High | |||
4-11 | M3 | 11-4 | ||||
10-5 | M4 | 7-8 | ||||
9-6 | M5 | 3-12 | ||||
5-10 | M6 | 6-9 | ||||
12-3 | M7 | 10-5 | HCareer High | |||
8-7 | M8 | 7-8 | ||||
7-8 | M9 | 10-5 | ||||
7-8 | M10 | 8-7 | HCareer High | |||
7-8 | M11 | 3-12 | ||||
HCareer High | 4-11 | M12 | 4-11 | |||
8-5 | M13 | 11-4 | ||||
8-7 | M14 | 7-8 | DM Debut | |||
10-5 | M15 | 10-5 | ||||
DM Debut | 4-9 | M16 | 6-9 | |||
8-7 | M17 |
H
D
R
Y
G
S
K